<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Afarber.com Blog</title>
	<atom:link href="http://www.afarber.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.afarber.com/blog</link>
	<description>this weblog is all about personal finance, insolvency and how to handle debt and protection from your creditors</description>
	<pubDate>Fri, 03 Sep 2010 15:56:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>“Don’t Put All of Your Eggs In One Basket”</title>
		<link>http://www.afarber.com/blog/%e2%80%9cdon%e2%80%99t-put-all-of-your-eggs-in-one-basket%e2%80%9d</link>
		<comments>http://www.afarber.com/blog/%e2%80%9cdon%e2%80%99t-put-all-of-your-eggs-in-one-basket%e2%80%9d#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[avoid bankruptcy]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[debt help toronto]]></category>

		<category><![CDATA[financial security]]></category>

		<category><![CDATA[Ontario]]></category>

		<category><![CDATA[personal bankruptcy toronto]]></category>

		<category><![CDATA[proposal]]></category>

		<category><![CDATA[recover financially]]></category>

		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.afarber.com/blog/?p=18</guid>
		<description><![CDATA[The concept of spreading around your savings and diversifying, comes from an old adage that most of us probably grew up hearing our parents say:  “Don’t put all of your eggs in one basket.”    Basically it’s a simple financial strategy:  Divide up your savings into at least  three very different  types of investments:
Extremely Conservative  (and [...]]]></description>
		<wfw:commentRss>http://www.afarber.com/blog/%e2%80%9cdon%e2%80%99t-put-all-of-your-eggs-in-one-basket%e2%80%9d/feed</wfw:commentRss>
		</item>
		<item>
		<title>Where have all the full-time jobs gone?  And what does it mean for our economy?</title>
		<link>http://www.afarber.com/blog/where-have-all-the-full-time-jobs-gone-and-what-does-it-mean-for-our-economy</link>
		<comments>http://www.afarber.com/blog/where-have-all-the-full-time-jobs-gone-and-what-does-it-mean-for-our-economy#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bankruptcy Canada]]></category>

		<category><![CDATA[debt counseling Toronto]]></category>

		<category><![CDATA[fragile economy]]></category>

		<category><![CDATA[potential job loss Ontario]]></category>

		<category><![CDATA[Statistics Canada]]></category>

		<category><![CDATA[unemployment figures Canada]]></category>

		<guid isPermaLink="false">http://www.afarber.com/blog/?p=17</guid>
		<description><![CDATA[Statistics Canada released its employment figures for July today and the news wasn’t good.  Approximately 139,000 full-time jobs disappeared (including the slashing of jobs in the education, finance, insurance, real estate and leasing categories).  Granted, 130,000 part-time jobs were added during this same time period.  But we all know you cannot equate part-time jobs with [...]]]></description>
		<wfw:commentRss>http://www.afarber.com/blog/where-have-all-the-full-time-jobs-gone-and-what-does-it-mean-for-our-economy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is it possible?  Are Canadians STILL not saving for retirement?</title>
		<link>http://www.afarber.com/blog/is-it-possible-are-canadians-still-not-saving-for-retirement</link>
		<comments>http://www.afarber.com/blog/is-it-possible-are-canadians-still-not-saving-for-retirement#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[A. Farber &amp; Partners]]></category>

		<category><![CDATA[bankruptcy toronto]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[iPad]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[pension plan]]></category>

		<category><![CDATA[retirment planning Canada]]></category>

		<category><![CDATA[RRSP]]></category>

		<category><![CDATA[senior citizens]]></category>

		<category><![CDATA[Toronto Sun]]></category>

		<guid isPermaLink="false">http://www.afarber.com/blog/?p=16</guid>
		<description><![CDATA[I was somewhat surprised to see a piece in Thursday’s Toronto Sun, written by Sharon Singleton, about Canadians and their retirement savings.  Or,  in this case, the lack thereof.  
Apparently, according to a poll conducted by the BMO Retirement Institute, only 40% of the respondents actually have any funds put aside for retirement.   Despite the [...]]]></description>
		<wfw:commentRss>http://www.afarber.com/blog/is-it-possible-are-canadians-still-not-saving-for-retirement/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gen Xers Are Racking Up Debt But Not Saving</title>
		<link>http://www.afarber.com/blog/gen-xers-are-racking-up-debt-but-not-saving</link>
		<comments>http://www.afarber.com/blog/gen-xers-are-racking-up-debt-but-not-saving#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bankruptcy toronto]]></category>

		<category><![CDATA[credit card debt]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[financial risk]]></category>

		<category><![CDATA[insolvency]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.afarber.com/blog/?p=15</guid>
		<description><![CDATA[Gen Xers Carrying Too Much Debt, says recent survey
Not that this will come as a surprise to most people, but it was revealed in a recent survey by the Investors Group that Gen Xers (Canadians aged 30 – 45) are grappling with higher mortgages and more credit card debt that their parents’ generation.   
It seems [...]]]></description>
		<wfw:commentRss>http://www.afarber.com/blog/gen-xers-are-racking-up-debt-but-not-saving/feed</wfw:commentRss>
		</item>
		<item>
		<title>CIBC Acquisition Could Mean Fewer Choices For Canadians</title>
		<link>http://www.afarber.com/blog/cibc-acquisition-could-mean-fewer-choices-for-canadians</link>
		<comments>http://www.afarber.com/blog/cibc-acquisition-could-mean-fewer-choices-for-canadians#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[CIBC]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[discharge from bankruptcy]]></category>

		<category><![CDATA[Mastercard]]></category>

		<category><![CDATA[rebuilding credit]]></category>

		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.afarber.com/blog/?p=14</guid>
		<description><![CDATA[Today&#8217;s Financial Post article on Canadian Imperial Bank of Commerce&#8217;s acquisition of a $2.1-billion credit card portfolio from Citigroup&#8217;s Canadian Mastercard business will firmly intrench the CIBC as the largest issuer of credit cards in the country.  
Why is that newsworthy?  By acquiring Citigroup&#8217;s Mastercard business, as well as two other recent acquisitions of CIT cards [...]]]></description>
		<wfw:commentRss>http://www.afarber.com/blog/cibc-acquisition-could-mean-fewer-choices-for-canadians/feed</wfw:commentRss>
		</item>
		<item>
		<title>We get letters&#8230;</title>
		<link>http://www.afarber.com/blog/we-get-letters</link>
		<comments>http://www.afarber.com/blog/we-get-letters#comments</comments>
		<pubDate>Mon, 03 May 2010 20:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[testimonial letter]]></category>

		<category><![CDATA[consumer proposal]]></category>

		<category><![CDATA[financial pressures]]></category>

		<category><![CDATA[fresh start]]></category>

		<category><![CDATA[insolvency]]></category>

		<category><![CDATA[monthly payments]]></category>

		<category><![CDATA[Trustee]]></category>

		<guid isPermaLink="false">http://www.afarber.com/blog/?p=13</guid>
		<description><![CDATA[Helping people when they are at one of the lowest points in their lives in what we do best at A. Farber &#38; Partners.  All of our staff are dedicated to helping people alleviate the financial pressures they are experiencing and, most important of all, giving them a second chance.  
So when we get testimonial letters [...]]]></description>
		<wfw:commentRss>http://www.afarber.com/blog/we-get-letters/feed</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s All About That Pile Of Bills On The Table&#8230;</title>
		<link>http://www.afarber.com/blog/its-all-about-that-pile-of-bills-on-the-table</link>
		<comments>http://www.afarber.com/blog/its-all-about-that-pile-of-bills-on-the-table#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.afarber.com/blog/?p=12</guid>
		<description><![CDATA[Welcome to our new A. Farber web blog.  This is the space where we will update you on the latest issues affecting you, your family, your small business and your world.  We will try to provide you with helpful tools for managing your money and useful tips for holding on to as much of your [...]]]></description>
		<wfw:commentRss>http://www.afarber.com/blog/its-all-about-that-pile-of-bills-on-the-table/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
